Bookmark and Share

Sponsored Listings

82 foreclosures found in NIAGARA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 82 1 2 3    [>]   [>>]
New 20548397 Roselle Ave Niagara Falls NY 4 / 1 - Details
New 20464075 Dayton St Lockport NY 3 / 2 - Details
New 20463436 Grant St North Tonawanda NY 4 / 2 - Details
New 19932952 80th St Niagara Falls NY 2 / 1 $20,000 Details
New 19762003 Ridge Rd Lockport NY 5 / 1 $52,500 Details
2009-12-27 17642825 Park Ln Olcott NY 4 / 2 $85,900 Details
2009-12-26 19429679 Chestnut St Lockport NY 3 / 1 $26,000 Details
2009-12-25 20216860 Academy Ln Lockport NY 3 / 1 $61,200 Details
2009-12-24 20192267 Michigan Ave Niagara Falls NY 3 / 2 $19,900 Details
2009-12-23 20602067 Sherman Dr Lockport NY 3 / 1 - Details
2009-12-23 20593969 Cambria Rd Sanborn NY 3 / 2 - Details
2009-12-23 16941064 Winbert Dr North Tonawanda NY 4 / 3 - Details
2009-12-21 20562866 82nd St Niagara Falls NY 3 / 2 - Details
2009-12-20 20460214 Wall St North Tonawanda NY 3 / 1 $39,000 Details
2009-12-20 20462695 Ridge Rd Ransomville NY 4 / 2 $28,900 Details
2009-12-19 20551455 Pine St Lockport NY 4 / 2 $41,900 Details
2009-12-19 20551472 Quaker Rd Barker NY 4 / 1 $56,900 Details
2009-12-18 20046549 Lower Mountain Rd Ransomville NY 2 / 1 $51,300 Details
2009-12-17 20011016 Bear Ridge Rd North Tonawanda NY 2 / 2 $97,000 Details
2009-12-16 19761971 Roselle Ave Niagara Falls NY 4 / 1 $51,500 Details
2009-12-13 20385104 Pletcher Rd Lewiston NY 3 / 2 $163,000 Details
2009-12-13 20036060 Ridge Rd Gasport NY 3 / 1 $27,900 Details
2009-12-13 20462703 Vanderbilt Ave Niagara Falls NY 2 / 2 $67,900 Details
2009-12-10 18991236 Dayton St Lockport NY - / - $20,000 Details
2009-12-09 20418990 Roselle Ave Niagara Falls NY 3 / 2 - Details